Клапан турбіни Mercedes OM654 OM656 59001107639, 10009700324, 10009700284, 10009700268, 10009700210, A6569060400
Ціна: від 9460 грн.
Виробник: | Continental |
ХАРАКТЕРИСТИКИ: | з охолодженням |
сервопривід турбіни актутор
MERCEDES CLS450 3.0 367KM/270KW OD 2017
MERCEDES E450 W213 3.0 367KM/270KW OD 2018
MERCEDES C450 30 AMG V6 367KM/270KW OD 2016
MERCEDES S450 W222 3.0 367KM/270KW OD 2017
Mercedes-Benz A-Klasse 2018/11-2020/12 W177 A 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz A-Klasse 2019/10-2020/12 W177 A 200 D 4matic 1950 ccm, 110 KW, 150 PS
Mercedes-Benz A-Klasse 2018/11-2020/12 W177 A 220 D 1950 ccm, 140 KW, 190 PS
Mercedes-Benz A-Klasse 2019/10-2020/12 W177 A 220 D 4matic 1950 ccm, 140 KW, 190 PS
Mercedes-Benz A-Klasse Stufenheck 2019/08-2020/12 W177 A 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz A-Klasse Stufenheck 2019/10-2020/12 W177 A 200 D 4matic 1950 ccm, 110 KW, 150 PS
Mercedes-Benz A-Klasse Stufenheck 2019/08-2020/12 W177 A 220 D 1950 ccm, 140 KW, 190 PS
Mercedes-Benz A-Klasse Stufenheck 2019/10-2020/12 W177 A 220 D 4matic 1950 ccm, 140 KW, 190 PS
Mercedes-Benz B-Klasse 2018/12-2020/12 W247 B 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz B-Klasse 2019/10-2020/12 W247 B 200 D 4matic 1950 ccm, 110 KW, 150 PS
Mercedes-Benz B-Klasse 2018/12-2020/12 W247 B 220 D 1950 ccm, 140 KW, 190 PS
Mercedes-Benz B-Klasse 2019/10-2020/12 W247 B 220 D 4matic 1950 ccm, 140 KW, 190 PS
Mercedes-Benz C-Klasse 2018/05-2020/12 W205 C 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz C-Klasse 2018/04-2020/12 W205 C 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse 2018/05-2020/12 W205 C 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse 2018/06-2020/12 W205 C 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse 2018/06-2020/12 W205 C 300 D 4matic 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse 2019/05-2020/12 W205 C 300 DE 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse Cabriolet 2018/04-2020/12 A205 C 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse Cabriolet 2018/06-2020/12 A205 C 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse Cabriolet 2018/07-2020/12 A205 C 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse Coupe 2018/04-2020/12 C205 C 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse Coupe 2018/06-2020/12 C205 C 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse Coupe 2018/07-2020/12 C205 C 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse Coupe 2018/07-2020/12 C205 C 300 D 4matic 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse T-Model 2018/05-2020/12 S205 C 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz C-Klasse T-Model 2018/04-2020/12 S205 C 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse T-Model 2018/05-2020/12 S205 C 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz C-Klasse T-Model 2018/06-2020/12 S205 C 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse T-Model 2018/06-2020/12 S205 C 300 D 4matic 1950 ccm, 180 KW, 245 PS
Mercedes-Benz C-Klasse T-Model 2019/05-2020/12 S205 C 300 DE 1950 ccm, 143 KW, 194 PS
Mercedes-Benz CLA 2019/04-2020/12 C118 CLA 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz CLA 2019/04-2020/12 C118 CLA 220 D 1950 ccm, 140 KW, 190 PS
Mercedes-Benz CLA Shooting Brake 2019/06-2020/12 X118 CLA 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz CLA Shooting Brake 2019/10-2020/12 X118 CLA 200 D 4matic 1950 ccm, 110 KW, 150 PS
Mercedes-Benz CLA Shooting Brake 2019/06-2020/12 X118 CLA 220 D 1950 ccm, 140 KW, 190 PS
Mercedes-Benz CLA Shooting Brake 2019/10-2020/12 X118 CLA 220 D 4matic 1950 ccm, 140 KW, 190 PS
Mercedes-Benz CLS 2018/06-2020/12 C257 CLS 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz CLS 2018/04-2020/12 C257 CLS 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz E-Klasse 2016/07-2020/12 W213 E 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz E-Klasse 2016/01-2020/12 W213 E 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse 2016/01-2020/12 W213 E 220 D 1950 ccm, 120 KW, 163 PS
Mercedes-Benz E-Klasse 2016/10-2020/12 W213 E 220 D 4matic 1950 ccm, 120 KW, 163 PS
Mercedes-Benz E-Klasse 2016/10-2020/12 W213 E 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse 2017/12-2020/12 W213 E 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz E-Klasse 2018/10-2020/12 W213 E 300 DE 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse ALL-Terrain 2017/01-2020/12 S213 E 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse Cabriolet 2017/06-2020/12 A238 E 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse Cabriolet 2017/06-2020/12 A238 E 220 D 1950 ccm, 120 KW, 163 PS
Mercedes-Benz E-Klasse Cabriolet 2017/10-2020/12 A238 E 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse Cabriolet 2018/05-2020/12 A238 E 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz E-Klasse Coupe 2016/12-2020/12 C238 E 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse Coupe 2017/03-2020/12 C238 E 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse Coupe 2018/05-2020/12 C238 E 300 D 1950 ccm, 180 KW, 245 PS
Mercedes-Benz E-Klasse T-Model 2016/10-2020/12 S213 E 200 D 1950 ccm, 110 KW, 150 PS
Mercedes-Benz E-Klasse T-Model 2016/07-2020/12 S213 E 220 D 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse T-Model 2016/07-2020/12 S213 E 220 D 1950 ccm, 120 KW, 163 PS
Mercedes-Benz E-Klasse T-Model 2017/01-2020/12 S213 E 220 D 4matic 1950 ccm, 143 KW, 194 PS
Mercedes-Benz E-Klasse T-Model 2017/12-202